Homepage | Set Home | Add to Favorites
Member

Jingjiang Trust Trading Co., Ltd.


Products
  • No Category
Search
 

Friends links
  • No link

5 Inch Colorful Flexible Canvas Fire Resistant PVC Hose
Click image to view full size image
Product: Views:985 Inch Colorful Flexible Canvas Fire Resistant PVC Hose 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2017-09-06 14:01
  Inquiry
Details
Website:www.myfirehose.com
Fire Hose
 
This type of fire hoses are widely used in field , gardens ,drought irrigation , oil ,cement filling , river gravel ,construction sites and road construction in the drainage areas
 
1.Name:PVC lining fire hose.
 
2.Out-jacket:Jacket is weaved by circular loom--material:The warp of the jacket is made by high strength polyester filament. And the weft must be high strength polyester filament yarn with low elongation.
 
3.transparent,thin.,soft.,light and more convenient to use.
4.Diameter :from 1inch(25mm) to 8inch(205mm)
5.Working Pressure from 8bar to 20bar.
6.near the same price as PVC lining. but quality is much better. Long Service time. cold/hot resistant. and so on.
7.Function:Fire fighting, irrigation,building, ships.
 
Technical Requirements Temperature Range length
Size
(Inch/mm)
Working Pressure
(Bar/Psi)
Burst Pressure
(Bar/Psi)
-22ºF to 158ºF (-30ºC to 70ºC) 15-30m/50-100FT
1" 25 8/125, 10/150, 13/19016/235. 20/300 24/375, 30/450, 39/570, 48/705. 60/900
1-1/2" 38 8/125, 10/150, 13/19016/235. 20/300 24/375, 30/450, 39/570, 48/705. 60/900
1-3/4" 45 8/125, 10/150, 13/19016/235. 20/300 24/375, 30/450, 39/570, 48/705. 60/900
2" 52 8/125, 10/150, 13/19016/235. 20/300 24/375, 30/450, 39/570, 48/705. 60/900
2-1/2" 65 8/125, 10/150, 13/19016/235. 20/300 24/375, 30/450, 39/570, 48/705. 60/900
3" 75 8/125, 10/150, 13/19016/235. 20/300 24/375, 30/450, 39/570, 48/705. 60/900
4" 100 8/125, 10/150, 13/19016/235. 20/300 24/375, 30/450, 39/570, 48/705. 60/900
5" 125 8/125,10/150 24/375, 30/450
6" 150 8/125,10/150 24/375, 30/450






Inquiry